event burgee
Omnium Champlain 2019
Plattsburgh
Results are final as of 18:51 on August 25, 2019
classe A Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Race 1 Race 2 Total Nett
  11:00    
1st Racing/Spi Polar Express classe A 122 Don Duley 1998 45 1.0 2.0 3.0 3.0
2nd Racing/Spi Souvenir classe A 52671 Craig Meyerson   66 3.0 1.0 4.0 4.0
3rd Racing/Spi Corbeau classe A 99 Jean Pierre Turgeon   -24 2.0 3.0 5.0 5.0
4th Racing/Spi The Avengers classe A 6636 Jocelyn Duteau   48 4.0 4.0 8.0 8.0
5th Racing/Spi Odinn classe A 33 Kjell Dahlen 2013 39 6.0 DNS 6.0 dns 12.0 12.0
classe B Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Race 1 Race 2 Total Nett
  11:00    
1st Racing/Spi Lil'Bot classe B 155 Benedek Erdos   168 1.0 2.0 3.0 3.0
2nd Racing/Spi Witchcraft classe B 103 Stata Parsons 2012 108 4.0 1.0 5.0 5.0
3rd Racing/Spi Lift Ticket classe B 33911 Sam Pratt 1981 126 2.0 3.0 5.0 5.0
4th Racing/Spi Stratos classe B 323 Tom Moody   81 3.0 5.0 8.0 8.0
5th Racing/Spi Muse classe B 37 Doug Friant   87 6.0 4.0 10.0 10.0
6th Racing/Spi Enki classe B 78 Cindy Turcotte   108 5.0 6.0 11.0 11.0
7th Racing/Spi Kathleen classe B 34883 Will Colish   150 7.0 7.0 14.0 14.0
8th Racing/Spi Raven classe B 2002 Wendy Friant   201 8.0 8.0 16.0 16.0
Race 1 - classe A Class at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:25:00, Wind strength: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Racing/Spi Polar Express classe A 122 Don Duley 1998 45 11:25:00 13:07:13 01:42:13 01:38:32 00:00:00 45   1.0
2 Racing/Spi Corbeau classe A 99 Jean Pierre Turgeon   -24 11:25:00 13:01:07 01:36:07 01:42:52 00:04:03 3.524   2.0
3 Racing/Spi Souvenir classe A 52671 Craig Meyerson   66 11:25:00 13:15:10 01:50:10 01:43:05 00:04:52 99.054   3.0
4 Racing/Spi The Avengers classe A 6636 Jocelyn Duteau   48 11:25:00 13:36:36 02:11:36 02:06:19 00:28:57 244.786   4.0
5 Racing/Spi Odinn classe A 33 Kjell Dahlen 2013 39     DNS         6.0
Race 2 - classe A Class
Start: Start 1, Finishes: Finish time, Time: 14:22:00, Wind strength: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Racing/Spi Souvenir classe A 52671 Craig Meyerson   66 14:22:00 16:14:26 01:52:26 01:45:13 00:00:00 66   1.0
2 Racing/Spi Polar Express classe A 122 Don Duley 1998 45 14:22:00 16:15:23 01:53:23 01:49:18 00:04:15 72.05   2.0
3 Racing/Spi Corbeau classe A 99 Jean Pierre Turgeon   -24 14:22:00 16:15:29 01:53:29 02:01:28 00:15:11 72.687   3.0
4 Racing/Spi The Avengers classe A 6636 Jocelyn Duteau   48 14:22:00 16:33:15 02:11:15 02:05:59 00:21:39 185.829   4.0
5 Racing/Spi Odinn classe A 33 Kjell Dahlen 2013 39     dns         6.0
Race 1 - classe B Class at 11:00
Start: Start 1, Finishes: Finish time, Time: 11:25:00, Wind strength: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Racing/Spi Lil'Bot classe B 155 Benedek Erdos   168 11:25:00 13:26:21 02:01:21 01:39:24 00:00:00 168   1.0
2 Racing/Spi Lift Ticket classe B 33911 Sam Pratt 1981 126 11:25:00 13:20:35 01:55:35 01:39:48 00:00:28 129.128   2.0
3 Racing/Spi Stratos classe B 323 Tom Moody   81 11:25:00 13:15:06 01:50:06 01:40:55 00:01:39 92.166   3.0
4 Racing/Spi Witchcraft classe B 103 Stata Parsons 2012 108 11:25:00 13:20:57 01:55:57 01:42:29 00:03:30 131.6   4.0
5 Racing/Spi Enki classe B 78 Cindy Turcotte   108 11:25:00 13:24:55 01:59:55 01:46:00 00:07:28 158.338   5.0
6 Racing/Spi Muse classe B 37 Doug Friant   87 11:25:00 13:26:27 02:01:27 01:50:25 00:12:07 168.674   6.0
7 Racing/Spi Kathleen classe B 34883 Will Colish   150 11:25:00 13:43:34 02:18:34 01:56:03 00:19:53 284.055   7.0
8 Racing/Spi Raven classe B 2002 Wendy Friant   201 11:25:00 14:08:43 02:43:43 02:08:54 00:37:28 453.587   8.0
Race 2 - classe B Class
Start: Start 1, Finishes: Finish time, Time: 14:22:00, Wind strength: 0-10
Rank Fleet Boat Class SailNo HelmName year PHRFTOT Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Racing/Spi Witchcraft classe B 103 Stata Parsons 2012 108 14:22:00 16:17:35 01:55:35 01:42:10 00:00:00 108   1.0
2 Racing/Spi Lil'Bot classe B 155 Benedek Erdos   168 14:22:00 16:27:52 02:05:52 01:43:06 00:01:08 175.439   2.0
3 Racing/Spi Lift Ticket classe B 33911 Sam Pratt 1981 126 14:22:00 16:23:29 02:01:29 01:44:53 00:03:09 146.692   3.0
4 Racing/Spi Muse classe B 37 Doug Friant   87 14:22:00 16:19:57 01:57:57 01:47:14 00:05:34 123.521   4.0
5 Racing/Spi Stratos classe B 323 Tom Moody   81 14:22:00 16:19:56 01:57:56 01:48:06 00:06:28 123.411   5.0
6 Racing/Spi Enki classe B 78 Cindy Turcotte   108 14:22:00 16:30:10 02:08:10 01:53:17 00:12:35 190.522   6.0
7 Racing/Spi Kathleen classe B 34883 Will Colish   150 14:22:00 16:44:40 02:22:40 01:59:29 00:20:41 285.614   7.0
8 Racing/Spi Raven classe B 2002 Wendy Friant   201 14:22:00 17:07:56 02:45:56 02:10:38 00:36:10 438.197   8.0
www.omniumchamplain.com
info@omniumchamplain.com
Sailwave Scoring Software 2.16.7
www.sailwave.com